Table 4. Yanacocha Association projects, 1994–1997. |
Project | Period | Beneficiaries (executor) | Amount programmed US $ |
Community assistance program |
Support for education | 1994–1997 | Children, youth and teachers | 200 000 |
Preventative health program | 1994–1997 | Surrounding population | 100 000 |
School lunch program | 1994–1997 | Children and youth | 380 000 |
Nutritional support program | 1995–1997 | Children and youth (Prosay) | 36 000 |
Peasant patrol support program | 1994–1997 | Surrounding communities | 100 000 |
Community rural development program |
Agricultural development program | 1995–1997 | Campesino producers (Prosay) | 300 000 |
Community forestry program | 1995–1997 | Community residents (Adefor) | 180 000 |
Improved grazing lands program | 1995–1997 | Former landowners | 180 000 |
Grazing land and livestock research | 1996–1997 | Jalca breeders (Adefor, Incalac) | 30 000 |
Technical training program | 1995–1997 | Campesinos and former landowners | 45 000 |
Income generation program | 1996–1997 | Local women’s organizations (Prosay) | 100 000 |
Social and productive infrastructure program |
Productive infrastructure program | 1995–1997 | Surrounding communities | 360 000 |
Rural highway construction program | 1994–1997 | Local communities | 5 000 000 |
Social infrastructure program | 1994–1997 | Local communities | 280 000 |
Rural clean-up program | 1995–1997 | Communities, schools and surrounding posts (Prosay) | 150 000 |
Davy School | 1995–1997 | Children and youth from Cajamarca city | 750 000 |
Source: Yanacocha Association, (mimeograph). |